
In today’s globalized world, a country’s economic power is often measured by its Gross Domestic Product (GDP) — the total value of goods and services produced within a country in a year. GDP helps us understand how large and powerful an economy is.
There are two main ways to measure GDP:
- 
Nominal GDP: Total economic output in current USD 
- 
GDP (PPP): Adjusted for cost of living and local prices 
In this blog, we will look at the top 10 economies in the world by nominal GDP.
Top 10 Countries by Nominal GDP in 2025
| Rank | Country | GDP (Approx.) | Currency | 
|---|---|---|---|
| 1 | United States | $28 trillion | US Dollar (USD) | 
| 2 | China | $19 trillion | Yuan (CNY) | 
| 3 | Germany | $5 trillion | Euro (EUR) | 
| 4 | Japan | $4.5 trillion | Yen (JPY) | 
| 5 | India | $4 trillion | Indian Rupee | 
| 6 | United Kingdom | $3.7 trillion | British Pound | 
| 7 | France | $3.6 trillion | Euro | 
| 8 | Italy | $3 trillion | Euro | 
| 9 | Brazil | $2.3 trillion | Brazilian Real | 
| 10 | Canada | $2.2 trillion | Canadian Dollar | 

What About GDP (PPP)?
GDP at Purchasing Power Parity gives us another way to see which countries have the largest economies adjusted for cost of living. In 2025:
| Rank | Country | GDP (PPP) | 
|---|---|---|
| 1 | China | $34 trillion | 
| 2 | India | $16 trillion | 
| 3 | United States | $28 trillion | 
| 4 | Indonesia | $5 trillion | 
| 5 | Russia | $5 trillion | 
